<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dulce.com</title>
	<atom:link href="http://dulce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dulce.com</link>
	<description>Where Dreams &#38; Reality Cross Paths</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Digital Media SIG Event: Augmented Reality Gets Real &#124; mitforumcambridge.org</title>
		<link>http://dulce.com/digital-media-sig-event-augmented-reality-gets-real-mitforumcambridge-org/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-media-sig-event-augmented-reality-gets-real-mitforumcambridge-org</link>
		<comments>http://dulce.com/digital-media-sig-event-augmented-reality-gets-real-mitforumcambridge-org/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:50:22 +0000</pubDate>
		<dc:creator>dulce303</dc:creator>
				<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://dulce.com/?p=1341</guid>
		<description><![CDATA[<img src="http://dulce.com/wp-content/uploads/2011/12/mix_small_2.png" width="50" height="49" alt="" title="Mixed Reality" /><br/>If virtual reality creates a rich experience within a world that may not exist, then augmented reality (AR) creates a rich experience within the world that actually does. AR overlays relevant digital content on physical environments in real time so you can interact with them in ways that are more interesting and more powerful. Register...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class="AWD_like_button "><fb:like href="http://dulce.com/digital-media-sig-event-augmented-reality-gets-real-mitforumcambridge-org/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div><img src="http://dulce.com/wp-content/uploads/2011/12/mix_small_2.png" width="50" height="49" alt="" title="Mixed Reality" /><br/><p>If virtual reality creates a rich experience within a world that may not exist, then augmented reality (AR) creates a rich experience within the world that actually does. AR overlays relevant digital content on physical environments in real time so you can interact with them in ways that are more interesting and more powerful. Register now to hear how AR is creating cool new applications and exciting new business cases in areas ranging from consumer retail to travel to entertainment and more.<br />
<a href="http://www.mitforumcambridge.org/events/digital-media-sig-event-augmented-reality-gets-real/"><br />
Read More: Digital Media SIG Event: Augmented Reality Gets Real | mitforumcambridge.org</a>.</p>
<div id="diaspora-button-box" style="float:left; margin-right: 10px;">
			<a href="javascript:(function(){f='https://joindiaspora.com/bookmarklet?url='+encodeURIComponent(window.location.href)+'&amp;title='+encodeURIComponent(document.title)+'&amp;notes='+encodeURIComponent(''+(window.getSelection?window.getSelection():document.getSelection?document.getSelection():document.selection.createRange().text))+'&amp;v=1&amp;';a=function(){if(!window.open(f+'noui=1&amp;jump=doclose','diasporav1','location=yes,links=no,scrollbars=no,toolbar=no,width=620,height=250'))location.href=f+'jump=yes'};if(/Firefox/.test(navigator.userAgent)){setTimeout(a,0)}else{a()}})()"><div id="header_sharetodiaspora" title="Share this at Diaspora!"><img src="/wp-content/plugins/burnmans-diaspora-button/images/diaspora-share-button.png"></div></a>
		</div><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dulce.com/digital-media-sig-event-augmented-reality-gets-real-mitforumcambridge-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google X HUD</title>
		<link>http://dulce.com/google-x-hud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-x-hud</link>
		<comments>http://dulce.com/google-x-hud/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:09:56 +0000</pubDate>
		<dc:creator>dulce303</dc:creator>
				<category><![CDATA[Immersive]]></category>
		<category><![CDATA[Mixed Reality]]></category>
		<category><![CDATA[9to5Google]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[Dulce]]></category>
		<category><![CDATA[dulce baerga]]></category>
		<category><![CDATA[dulce303]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[goggles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google X]]></category>
		<category><![CDATA[heads-up display]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[mixed reality]]></category>
		<category><![CDATA[smart glasses]]></category>

		<guid isPermaLink="false">http://dulce.com/?p=1197</guid>
		<description><![CDATA[<img src="http://dulce.com/wp-content/uploads/2011/12/eye_small_2.png" width="50" height="51" alt="" title="Immersive" /><br/>Google is working on a set of HUD, (heads-up display), glasses, they are now in prototype phase and will enable users to tap into Google&#8217;s cloud services through augmented reality. Here 9to5Google Explains&#8230; We detailed the first information about the Google [x] Glasses project in December. They are in late prototype stages of wearable glasses...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class="AWD_like_button "><fb:like href="http://dulce.com/google-x-hud/" send="false" width="" colorscheme="light" layout=standard show_faces="false" font="arial" action="like"></fb:like></div><img src="http://dulce.com/wp-content/uploads/2011/12/eye_small_2.png" width="50" height="51" alt="" title="Immersive" /><br/><p>Google is working on a set of HUD, (heads-up display), glasses, they are now in prototype phase and will enable users to tap into Google&#8217;s cloud services through augmented reality. Here 9to5Google Explains&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/9MeaaCwBW28" frameborder="0" width="640" height="360"></iframe></p>
<p>We <a href="http://9to5google.com/2011/12/19/google-xs-wearable-technology-isnt-an-ipod-nano-but-rather-a-heads-up-display-glasses/">detailed the first information about</a> the Google [x] Glasses project in December.</p>
<p><em><strong>They are in late prototype stages of wearable glasses that look like thick-rimmed glasses that “normal people” wear. However, these provide a display with a heads up computer interface. There are a few buttons on the arms of the glasses, but otherwise, they could be mistaken for normal glasses. Additionally, we are not sure of the technology being employed here, but it is likely a transparent LCD or AMOLED display such as the one demonstrated below: In addition, we have heard that this device is not an “Android peripheral” as the NYT stated. According to our source, it communicates directly with the Cloud over IP. Although, the “Google Goggles” could use a phone’s Internet connection, through Wi-Fi or a low power Bluetooth 4.0. The use-case is augmented reality that would tie into Google’s location services. A user can walk around with information popping up and into display -Terminator-style- based on preferences, location and Google’s information. Therefore, these things likely connect to the Internet and have GPS. They also likely run a version of Android.</strong></em></p>
<p>Since then, we have learned much more regarding Google’s glasses…<br />
Our tipster has now seen a prototype and said it looks something like Oakley Thumps (below). These glasses, we heard, have a front-facing camera used to gather information and could aid in augmented reality apps. It will also take pictures. The spied prototype has a flash —perhaps for help at night, or maybe it is just a way to take better photos. The camera is extremely small and likely only a few megapixels.</p>
<p><a href="http://dulce.com/wp-content/uploads/2012/02/screen-shot-2012-02-06-at-10-42-39-am-1.png"><img class="alignnone size-full wp-image-1203" title="screen-shot-2012-02-06-at-10-42-39-am (1)" src="http://dulce.com/wp-content/uploads/2012/02/screen-shot-2012-02-06-at-10-42-39-am-1.png" alt="" width="600" height="213" /></a></p>
<p>The heads up display (HUD) is only for one eye and on the side. It is not transparent nor does it have dual 3D configurations, as previously speculated.</p>
<p>One really cool bit: The navigation system currently used is a head tilting-to scroll and click. We are told it is very quick to learn and once the user is adept at navigation, it becomes second nature and almost indistinguishable to outside users.</p>
<p>(As an aside, I built a head mouse as a Masters Thesis project a few years back that used head tilts to navigate and control menus. I am ready to collect royalties!)<br />
I/O on the glasses will also include voice input and output, and we are told the CPU/RAM/storage hardware is near the equivalent of a generation-old Android smartphone. As a guess, we would speculate something like 1GHz ARM A8, 256MB RAM and 8GB of storage? In any case, it will also function as a smartphone.</p>
<p>Perhaps most interesting is that Google is currently deciding on how it wants to release these glasses, even though the product is still a very long way from being finished. It is currently a secret with only a few geeky types knowing about it, and Google is apparently unsure if it will have mass-market appeal. Therefore, the company is considering making this a pilot program, somewhat like the Cr-48 Chromebooks last year.</p>
<p>Yes, Google might actually release this product as beta-pilot program to people outside of Google—and soon.</p>
<p>FYI Motorola’s got something cool in this area brewing as well.</p>
<p><iframe src="http://www.youtube.com/embed/Ufwp6YnI6nc" frameborder="0" width="640" height="360"></iframe><br />
(<a href="http://9to5google.com/2012/02/06/hud-google-glasses-are-real-and-they-are-coming-soon/">Source</a>)</p>
<div id="diaspora-button-box" style="float:left; margin-right: 10px;">
			<a href="javascript:(function(){f='https://joindiaspora.com/bookmarklet?url='+encodeURIComponent(window.location.href)+'&amp;title='+encodeURIComponent(document.title)+'&amp;notes='+encodeURIComponent(''+(window.getSelection?window.getSelection():document.getSelection?document.getSelection():document.selection.createRange().text))+'&amp;v=1&amp;';a=function(){if(!window.open(f+'noui=1&amp;jump=doclose','diasporav1','location=yes,links=no,scrollbars=no,toolbar=no,width=620,height=250'))location.href=f+'jump=yes'};if(/Firefox/.test(navigator.userAgent)){setTimeout(a,0)}else{a()}})()"><div id="header_sharetodiaspora" title="Share this at Diaspora!"><img src="/wp-content/plugins/burnmans-diaspora-button/images/diaspora-share-button.png"></div></a>
		</div><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://dulce.com/google-x-hud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Animation of Van Gogh’s Starry Night</title>
		<link>http://feeds.laughingsquid.com/~r/laughingsquid/~3/oTByopXZcMw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-animation-of-van-goghs-starry-night</link>
		<comments>http://feeds.laughingsquid.com/~r/laughingsquid/~3/oTByopXZcMw/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:39:15 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=137731</guid>
		<description><![CDATA[<br/>    

Greek artist Petros Vrellis created this beautiful interactive animated version of Vincent Van Gogh&#8217;s &#8220;Starry Night&#8221; (video). The interactive work is powered by openFrameworks, an open source coding toolkit for creatives.
via Co...]]></description>
			<content:encoded><![CDATA[<p>    <iframe src="http://player.vimeo.com/video/36466564" width="640" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><a href="http://www.creativeapplications.net/openframeworks/vincent-van-goghs-starry-night-interactive-by-petros-vrellis-openframeworks/"><img src="http://laughingsquid.com/wp-content/uploads/starrynight03-640x359.png" alt="Interactive Animated Starry Night by Petros Vrellis" title="Interactive Animated Starry Night by Petros Vrellis" width="640" height="359" class="alignnone size-full wp-image-137738" /></a></p>
<p>Greek artist <a href="http://vimeo.com/user10348450">Petros Vrellis</a> created this beautiful <a href="http://www.creativeapplications.net/openframeworks/vincent-van-goghs-starry-night-interactive-by-petros-vrellis-openframeworks/">interactive animated version of Vincent Van Gogh&#8217;s &#8220;Starry Night&#8221;</a> (<a href="http://vimeo.com/36466564">video</a>). The interactive work is powered by <a href="http://www.openframeworks.cc/">openFrameworks</a>, an open source coding toolkit for creatives.</p>
<p>via <a href="http://www.thisiscolossal.com/2012/02/interactive-starry-night/">Colossal</a> &#038; <a href="http://www.creativeapplications.net/openframeworks/vincent-van-goghs-starry-night-interactive-by-petros-vrellis-openframeworks/">Creative Applications Network</a></p>
<div class="feedflare">
<a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=oTByopXZcMw:QUNPedopnJ4:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=oTByopXZcMw:QUNPedopnJ4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=oTByopXZcMw:QUNPedopnJ4:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/laughingsquid?i=oTByopXZcMw:QUNPedopnJ4:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=oTByopXZcMw:QUNPedopnJ4:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/laughingsquid/~4/oTByopXZcMw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/interactive-animation-of-van-goghs-starry-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18th Century-Style Internet Slang Portraits by Shawn Huckins</title>
		<link>http://feeds.laughingsquid.com/~r/laughingsquid/~3/__uVrxIbtPs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=18th-century-style-internet-slang-portraits-by-shawn-huckins</link>
		<comments>http://feeds.laughingsquid.com/~r/laughingsquid/~3/__uVrxIbtPs/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:23:13 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=137708</guid>
		<description><![CDATA[<br/>



For his &#8220;American Revolution Revolution&#8221; series, artist Shawn Huckins paints 18th century-style portraits with Internet slang superimposed on them (see the tweets and texts galleries).
via Hi-Fructose

   
]]></description>
			<content:encoded><![CDATA[<p><a href="http://shawnhuckins.com/"><img src="http://laughingsquid.com/wp-content/uploads/huckins1.jpg" alt="18th Century Internet Slang Portraits by Shawn Huckins" title="18th Century Internet Slang Portraits by Shawn Huckins" width="640" height="699" class="alignnone size-full wp-image-137720" /></a></p>
<p><a href="http://shawnhuckins.com/"><img src="http://laughingsquid.com/wp-content/uploads/huckins2.jpg" alt="18th Century Internet Slang Portraits by Shawn Huckins" title="18th Century Internet Slang Portraits by Shawn Huckins" width="640" height="771" class="alignnone size-full wp-image-137719" /></a></p>
<p><a href="http://shawnhuckins.com/"><img src="http://laughingsquid.com/wp-content/uploads/huckins3.jpg" alt="18th Century Internet Slang Portraits by Shawn Huckins" title="18th Century Internet Slang Portraits by Shawn Huckins" width="640" height="698" class="alignnone size-full wp-image-137718" /></a></p>
<p><a href="http://shawnhuckins.com/"><img src="http://laughingsquid.com/wp-content/uploads/huckins4.jpg" alt="18th Century Internet Slang Portraits by Shawn Huckins" title="18th Century Internet Slang Portraits by Shawn Huckins" width="640" height="690" class="alignnone size-full wp-image-137717" /></a></p>
<p>For his &#8220;American Revolution Revolution&#8221; series, artist <a href="http://shawnhuckins.com/">Shawn Huckins</a> paints 18th century-style portraits with Internet slang superimposed on them (see the <a href="http://shawnhuckins.com/section/282129_Tweets.html">tweets</a> and <a href="http://shawnhuckins.com/section/193862_Texts.html">texts</a> galleries).</p>
<p>via <a href="http://hifructose.com/index.php/the-blog/2105-the-art-of-shawn-huckins">Hi-Fructose</a></p>
<div class="feedflare">
<a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=__uVrxIbtPs:4kRrYH03w0w:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=__uVrxIbtPs:4kRrYH03w0w:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=__uVrxIbtPs:4kRrYH03w0w:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/laughingsquid?i=__uVrxIbtPs:4kRrYH03w0w:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=__uVrxIbtPs:4kRrYH03w0w:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/laughingsquid/~4/__uVrxIbtPs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/18th-century-style-internet-slang-portraits-by-shawn-huckins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Fine Game Kickstarter Project Raises 1 Million Dollars in 1 Day</title>
		<link>http://feeds.laughingsquid.com/~r/laughingsquid/~3/SFXui6QLsrQ/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=double-fine-game-kickstarter-project-raises-1-million-dollars-in-1-day</link>
		<comments>http://feeds.laughingsquid.com/~r/laughingsquid/~3/SFXui6QLsrQ/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:13:19 +0000</pubDate>
		<dc:creator>EDW Lynch</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=137604</guid>
		<description><![CDATA[<img src="http://dulce.com/wp-content/uploads/2011/12/octo_small_2.png" width="50" height="48" alt="" title="Networks" /><br/>On Wednesday, San Francisco-based independent video game company Double Fine launched a $400,000 Kickstarter project to fund development of a retro point &#038; click adventure video game. The Kickstarter project will also fund a documentary film team from 2 Player Productions. The filmmakers will document the entire game making process as it happens (for the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe frameborder="0" height="360px" src="http://www.kickstarter.com/projects/66710809/double-fine-adventure/widget/video.html" width="480px"></iframe></p>
<p>On Wednesday, San Francisco-based independent video game company <a href="http://www.doublefine.com/">Double Fine</a> launched a <a href="http://www.kickstarter.com/projects/66710809/double-fine-adventure">$400,000 Kickstarter project</a> to fund development of a retro point &#038; click adventure video game. The Kickstarter project will also fund a documentary film team from <a href="http://2playerproductions.com/">2 Player Productions</a>. The filmmakers will document the entire game making process as it happens (for the exclusive enjoyment of project supporters).</p>
<p>The project reached its fundraising goal in a record 8 hours, and surpassed $1 million dollars in less than 24 hours. It missed being the first million dollar Kickstarter by just four hours though&#8212;The <a href="http://laughingsquid.com/elevation-dock-a-well-crafted-aluminum-iphone-dock/">Elevation Dock</a>, which we wrote about earlier this week, gained that distinction on Thursday afternoon.  But the Double Fine project has now surpassed the Elevation Dock and is now the largest Kickstarter yet ($1,384,438 as of this writing). The folks over at Kickstarter <a href="http://www.kickstarter.com/blog/24-hours">watched all of this unfold</a> with understandable excitement.</p>
<blockquote><p>Over a six-to-eight month period, a small team under Tim Schafer&#8217;s supervision will develop Double Fine&#8217;s next game, a classic point-and-click adventure.  Where it goes from there will unfold in real time for all the backers to see.</p>
<p>2 Player Productions will be documenting the creative process and releasing monthly video updates exclusively to the Kickstarter backers. This documentary series will strive to make the viewer as much a part of the process as possible by showing a game grow from start to finish, with all the passion, humor, and heartbreak that happens along the way.
</p></blockquote>
<p><iframe frameborder="0" height="380px" src="http://www.kickstarter.com/projects/66710809/double-fine-adventure/widget/card.html" width="220px"></iframe></p>
<p>via <a href="http://www.betabeat.com/2012/02/09/on-the-same-day-kickstarter-gets-its-first-1-m-project-another-project-raises-over-800k-in-two-day/">BetaBeat</a></p>
<div class="feedflare">
<a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=SFXui6QLsrQ:GgN_Ah5CsHM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=SFXui6QLsrQ:GgN_Ah5CsHM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=SFXui6QLsrQ:GgN_Ah5CsHM:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/laughingsquid?i=SFXui6QLsrQ:GgN_Ah5CsHM:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=SFXui6QLsrQ:GgN_Ah5CsHM:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/laughingsquid/~4/SFXui6QLsrQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/double-fine-game-kickstarter-project-raises-1-million-dollars-in-1-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Apple Design Ever in 30 Seconds</title>
		<link>http://feeds.laughingsquid.com/~r/laughingsquid/~3/jNntldd-hRM/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=every-apple-design-ever-in-30-seconds</link>
		<comments>http://feeds.laughingsquid.com/~r/laughingsquid/~3/jNntldd-hRM/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:36:50 +0000</pubDate>
		<dc:creator>Scott Beale</dc:creator>
				<category><![CDATA[Origins]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=137580</guid>
		<description><![CDATA[<img src="http://dulce.com/wp-content/uploads/2011/12/origin_small_2.png" width="50" height="51" alt="" title="Origins" /><br/>
Rob Beschizza of Boing Boing created a montage featuring almost Every Apple Design Ever in 30 Seconds.

Rob also created a complementary montage of Every Next Product Ever in 30 Seconds.

   
]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ScHTwrvkOXA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://beschizza.com/">Rob Beschizza</a> of Boing Boing created a montage featuring almost <a href="http://boingboing.net/2012/02/09/every-apple-design-ever-in-30.html">Every Apple Design Ever in 30 Seconds</a>.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/kxuvALLdxV0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Rob also created a complementary montage of <a href="http://youtu.be/kxuvALLdxV0">Every Next Product Ever in 30 Seconds</a>.</p>
<div class="feedflare">
<a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=jNntldd-hRM:hB_khZBAdGg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=jNntldd-hRM:hB_khZBAdGg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=jNntldd-hRM:hB_khZBAdGg:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/laughingsquid?i=jNntldd-hRM:hB_khZBAdGg:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.laughingsquid.com/~ff/laughingsquid?a=jNntldd-hRM:hB_khZBAdGg:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/laughingsquid?d=I9og5sOYxJI" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/laughingsquid/~4/jNntldd-hRM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://laughingsquid.com/every-apple-design-ever-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Street Artist Pavel 183, Known as the Russian Banksy</title>
		<link>http://feeds.laughingsquid.com/~r/laughingsquid/~3/cP3a7eRmp4g/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-art-of-street-artist-pavel-183-known-as-the-russian-banksy</link>
		<comments>http://feeds.laughingsquid.com/~r/laughingsquid/~3/cP3a7eRmp4g/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:51:19 +0000</pubDate>
		<dc:creator>mikl-em</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Street Art]]></category>

		<guid isPermaLink="false">http://laughingsquid.com/?p=137229</guid>
		<description><![CDATA[<br/>Call him Pavel Puhov, P-183, &#8220;Pavel 183&#8243; or, as happens frequently these days, &#8220;the Russian Banksy&#8221; (as Russia&#8217;s RT News do here). By whatever name, he makes inventive, ambitious street art that often has a sharp political point. The Moscow-based graffiti and street artist has operated for more than a decade, and is reportedly about [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/Xh0WvnHBwVA?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Call him <a href="http://www.183art.ru/">Pavel Puhov, P-183, &#8220;Pavel 183&#8243;</a> or, as happens frequently these days, &#8220;the Russian <a href="http://laughingsquid.com/search/banksy">Banksy</a>&#8221; (as Russia&#8217;s <a href="http://rt.com/"><em>RT News</em></a> <a href="http://www.youtube.com/watch?v=Xh0WvnHBwVA">do here</a>). By whatever name, he makes inventive, ambitious street art that often has a sharp political point.</p>
<p><a href="http://www.183art.ru/"><img src="http://laughingsquid.com/wp-content/uploads/Pavel-183-street-art-5-431x640.jpg" alt="" title="Pavel-183-street-art-5" width="431" height="640" class="alignnone size-large wp-image-137311" /></a></p>
<p>The Moscow-based graffiti and street artist has operated for more than a decade, and <a href="http://www.fahrenheitmagazine.com/index.php?option=com_k2&#038;view=item&%23038;id=4260:pavel-183-%C2%BFel-banksy-ruso?&%23038;lang=en">is reportedly about 30 years old</a>.</p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/XGVUFBmAV-0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Whether adding real fire to <a href="http://www.youtube.com/watch?v=XGVUFBmAV-0">a large-scale graffiti portrait of a protestor</a>, installing <a href="http://youtu.be/n9-mliVsbwU">life-sized decals of riot police to subway station doors</a> so commuters pushing past also undermine their potency, or something more whimsical like his <a href="http://www.youtube.com/watch?v=P9RGRcjMgvw">giant-scale candy bars replicas</a>, Pavel&#8217;s most exciting work tends to bust its way out of 2 dimensions into 3-D. Recently he&#8217;s worked a lot in public projections, like this one featuring the iconic <a href="http://ngm.nationalgeographic.com/2002/04/afghan-girl/index-text">Afghan girl photo</a> from <a href="http://www.nationalgeographic.com/"><em>National Geographic</em></a>:</p>
<p><a href="http://www.183art.ru/"><img src="http://laughingsquid.com/wp-content/uploads/natlgeo_projectionpavel-431x640.jpg" alt="" title="natlgeo_projectionpavel" width="431" height="640" class="alignnone size-large wp-image-137313" /></a></p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/n9-mliVsbwU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
